8:00 - 17:00
Opening Hour: Mon - Fri
Key takeaways:
Ford Expedition insurance rates are approximately $199 less annually than the average vehicle. Full coverage costs on average $1,320 a year or $110 a month. The highest rates are for teenagers who will pay around $4,825 a year or $402 a month as high-risk drivers.
Good drivers can save up to $544 a year in policy discounts by practicing safe driving habits. Let’s take a closer look at Ford Expedition insurance rates, crash test ratings, and more.
You can start comparing quotes for Ford Expedition car insurance rates from some of the best car insurance companies by using our free online tool now.
Table of Contents
The average Ford Expedition auto insurance costs are $1,320 a year or $110 a month.
The chart below details how Ford Expedition insurance rates compare to other SUVs like the Honda Pilot, Cadillac XT5, and Kia Telluride.
Vehicle | Comprehensive | Collision | Liability | Total |
Ford Expedition | $336 | $532 | $316 | $1,320 |
Honda Pilot | $336 | $470 | $372 | $1,336 |
Cadillac XT5 | $376 | $718 | $372 | $1,624 |
Kia Telluride | $376 | $688 | $316 | $1,516 |
Kia Sorento | $322 | $562 | $372 | $1,414 |
Buick Encore | $322 | $562 | $372 | $1,414 |
Mazda CX-9 | $332 | $542 | $390 | $1,422 |
However, there are a few things you can do to find the cheapest Ford insurance rates online.
The Ford Expedition trim and model you choose can impact the total price you will pay for Ford Expedition insurance coverage.
The average Ford Expedition auto insurance rates are higher for newer models. For example, auto insurance rates for a 2020 Ford Expedition cost $1,320, while 2010 Ford Expedition rates are $1,056, a difference of $264.
Model Year | Comprehensive | Collision | Liability | Total |
2020 Ford Expedition | $336 | $532 | $316 | $1,320 |
2019 Ford Expedition | $320 | $512 | $332 | $1,300 |
2018 Ford Expedition | $306 | $506 | $338 | $1,286 |
2017 Ford Expedition | $296 | $494 | $354 | $1,280 |
2016 Ford Expedition | $286 | $474 | $364 | $1,260 |
2015 Ford Expedition | $270 | $458 | $376 | $1,240 |
2014 Ford Expedition | $260 | $424 | $384 | $1,204 |
2013 Ford Expedition | $250 | $400 | $388 | $1,174 |
2012 Ford Expedition | $240 | $358 | $390 | $1,124 |
2011 Ford Expedition | $224 | $330 | $390 | $1,080 |
2010 Ford Expedition | $216 | $310 | $394 | $1,056 |
Driver age can have a significant impact on Ford Expedition auto insurance rates. For example, 20-year-old drivers pay approximately $1,614 more each year for their Ford Expedition auto insurance than 30-year-old drivers.
Where you live can have a large impact on Ford Expedition insurance rates. For example, drivers in Los Angeles may pay $1,135 a year more than drivers in Indianapolis.
Your driving record can have an impact on the cost of Ford Expedition car insurance. Teens and drivers in their 20’s see the highest jump in their Ford Expedition car insurance with violations on their driving record.
Good Ford Expedition crash test ratings mean the VW is safer, which could mean cheaper Ford Expedition car insurance rates.
Vehicle Tested | Overall | Frontal | Side | Rollover |
2020 Ford Expedition SUV 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2020 Ford Expedition SUV 2WD | 5 stars | 5 stars | 5 stars | 3 stars |
2020 Ford Expedition EL SUV 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2020 Ford Expedition EL SUV 2WD | 5 stars | 5 stars | 5 stars | 3 stars |
2019 Ford Expedition SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2019 Ford Expedition SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2019 Ford Expedition EL EXTENDED SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2019 Ford Expedition EL EXTENDED SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2018 Ford Expedition SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2018 Ford Expedition SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2018 Ford Expedition EL EXTENDED SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2018 Ford Expedition EL EXTENDED SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2017 Ford Expedition SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2017 Ford Expedition SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2017 Ford Expedition EL EXTENDED SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2017 Ford Expedition EL EXTENDED SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2016 Ford Expedition SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2016 Ford Expedition SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
2016 Ford Expedition EL EXTENDED SUV 4×4 | 5 stars | 5 stars | 5 stars | 4 stars |
2016 Ford Expedition EL EXTENDED SUV 4×2 | 5 stars | 5 stars | 5 stars | 3 stars |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
Ford Expedition safety features can lower the cost of your insurance. The safety features for the 2020 Ford Expedition include:
Another contributing factor that plays a direct role in Ford Expedition insurance rates is the loss probability for each type of coverage.
Insurance Coverage Category | Loss Rate |
Collision | -33% |
---|---|
Property Damage | -12% |
Comprehensive | -18% |
Personal Injury | -45% |
Medical Payment | -55% |
Bodily Injury | -30% |
Source: Insurance Institute for Highway Safety |
If you are financing a Ford Expedition, you will pay more if you purchase Ford Expedition auto insurance at the dealership, so be sure to shop around and compare Ford Expedition auto insurance quotes from the best companies using our FREE tool below.
You have more options at your disposal to save money on your Ford Expedition auto insurance costs. For example, try taking advantage of the following five strategies to reduce your Ford Expedition car insurance rates
Several insurance companies offer competitive rates for the Ford Expedition based on factors like discounts for safety features. Take a look at these top car insurance companies that are popular with Ford Expedition drivers organized by market share.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
You can start comparing quotes for Ford Expedition car insurance rates from some of the best car insurance companies by using our free online tool now.
Vehicles