8:00 - 17:00
Opening Hour: Mon - Fri
Key takeaways:
Hyundai Sonata insurance rates are about $93 less per year than the average vehicle with full coverage costing around $1,426 a year or $119 a month. Good drivers cost around $588 a year in policy discounts by practicing safe driving habits. We’re going to take a closer look at Hyundai Sonata insurance rates, crash test ratings, and more.
You can start comparing quotes for Hyundai Sonata car insurance rates from some of the best car insurance companies by using our free online tool now.
Table of Contents
The average Hyundai Sonata car insurance rates are $1,426 a year or $119 a month.
The chart below details how Hyundai Sonata insurance rates compare to other sedans like the Ford Fusion, Hyundai Elantra, and Subaru Impreza.
Vehicle | Comprehensive | Collision | Liability | Total |
Hyundai Sonata | $294 | $532 | $420 | $1,426 |
Ford Fusion | $336 | $626 | $372 | $1,492 |
Hyundai Elantra | $280 | $562 | $372 | $1,372 |
Subaru Impreza | $320 | $542 | $390 | $1,410 |
Mazda 3 | $308 | $562 | $372 | $1,400 |
Subaru WRX | $320 | $566 | $338 | $1,360 |
Ford Focus | $244 | $536 | $398 | $1,336 |
However, there are a few things you can do to find the cheapest Hyundai insurance rates online.
The Hyundai Sonata trim and model you choose will affect the total price you will pay for Hyundai Sonata insurance coverage.
The average Hyundai Sonata car insurance rates are higher for newer models. For example, car insurance rates for a 2020 Hyundai Sonata are $1,426, while 2010 Hyundai Sonata rates are $1,204, a difference of $222.
Model Year | Comprehensive | Collision | Liability | Total |
2020 Hyundai Sonata | $294 | $532 | $420 | $1,426 |
2019 Hyundai Sonata | $280 | $512 | $440 | $1,412 |
2018 Hyundai Sonata | $270 | $506 | $450 | $1,406 |
2017 Hyundai Sonata | $260 | $494 | $470 | $1,404 |
2016 Hyundai Sonata | $250 | $474 | $486 | $1,390 |
2015 Hyundai Sonata | $238 | $458 | $500 | $1,376 |
2014 Hyundai Sonata | $228 | $424 | $510 | $1,342 |
2013 Hyundai Sonata | $218 | $400 | $514 | $1,312 |
2012 Hyundai Sonata | $210 | $358 | $520 | $1,268 |
2011 Hyundai Sonata | $196 | $330 | $520 | $1,226 |
2010 Hyundai Sonata | $190 | $310 | $524 | $1,204 |
Driver age can have a significant effect on the cost of Hyundai Sonata car insurance. For example, a 20-year-old driver could pay around $145 more each month for their Hyundai Sonata car insurance than a 30-year-old driver.
Where you live can have a large impact on Hyundai Sonata insurance rates. For example, drivers in New York may pay $870 a year more than drivers in Seattle.
Your driving record can have an impact on the cost of Hyundai Sonata auto insurance. Teens and drivers in their 20’s see the highest jump in their Hyundai Sonata auto insurance rates with violations on their driving record.
Your Hyundai Sonata auto insurance rates are tied to the Hyundai Sonata’s safety ratings. See the breakdown below:
Test Type | Rating |
Small overlap front: driver-side | Good |
---|---|
Small overlap front: passenger-side | Good |
Moderate overlap front | Good |
Side | Good |
Roof strength | Good |
Head restraints and seats | Good |
Source: Insurance Institute for Highway Safety |
If the Hyundai Sonata crash test ratings are good, you could have lower Hyundai Sonata car insurance rates. See Hyundai Sonata crash test results below:
Vehicle Tested | Overall | Frontal | Side | Rollover |
2020 Hyundai Sonata HEV 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2020 Hyundai Sonata 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2019 Hyundai Sonata Plug-in Hybrid 4 DR FWD | N/R | N/R | N/R | N/R |
2019 Hyundai Sonata Hybrid 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2019 Hyundai Sonata 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 Hyundai Sonata Plug-in Hybrid 4 DR FWD | N/R | N/R | N/R | N/R |
2018 Hyundai Sonata Hybrid 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 Hyundai Sonata 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 Hyundai Sonata Plug-in Hybrid 4 DR FWD | N/R | N/R | N/R | N/R |
2017 Hyundai Sonata Hybrid 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 Hyundai Sonata 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2016 Hyundai Sonata Plug-in Hybrid 4 DR FWD | N/R | N/R | N/R | N/R |
2016 Hyundai Sonata Hybrid 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
2016 Hyundai Sonata 4 DR FWD | 5 stars | 5 stars | 5 stars | 4 stars |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
Most drivers don’t realize that not only do Hyundai Sonata safety features play a vital role in keeping passengers safe in crashes, but they can also help lower Hyundai Sonata auto insurance rates. The Hyundai Sonata’s safety features include:
Another contributing factor that plays a direct role in Hyundai Sonata insurance rates is the loss probability for each type of coverage.
Insurance Coverage Category | Loss Rate |
Collision | 29% |
---|---|
Property Damage | -12% |
Comprehensive | 1% |
Personal Injury | 38% |
Medical Payment | 49% |
Bodily Injury | 10% |
Source: Insurance Institute for Highway Safety |
If you are financing a Hyundai Sonata, you will pay more if you purchase Hyundai Sonata car insurance at the dealership, so be sure to shop around and compare Hyundai Sonata car insurance quotes from the best companies using our FREE tool below.
There are several ways you can save even more on your Hyundai Sonata car insurance rates. Take a look at the following five tips:
Who is the top car insurance company for Hyundai Sonata insurance rates? While the actual rates you pay will depend on many factors, here are some of the top companies offering Hyundai Sonata auto insurance coverage (ordered by market share). Many of these companies offer discounts for security systems and other safety features that the Hyundai Sonata offers.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
Start comparing Hyundai Sonata auto insurance quotes for free by using our FREE online comparison tool.
Vehicles