8:00 - 17:00
Opening Hour: Mon - Fri
Key takeaways:
You can spend up to $300 more per year on Land Rover Range Rover Sport insurance rates. You can slash Land Rover Range Rover Sport insurance rates through policy discounts. Continue reading to learn more.
You can start comparing quotes for Land Rover Range Rover Sport insurance rates from some of the best auto insurance companies by using our free online tool now.
Table of Contents
The average auto insurance rates for a Land Rover Range Rover Sport cost $1,818 a year or $152 a month.
The chart below details how Land Rover Range Rover Sport insurance rates compare to other SUVs like the Acura RDX, Dodge Journey, and Subaru Forester.
Vehicle | Comprehensive | Collision | Liability | Total |
Acura RDX | $308 | $532 | $316 | $1,292 |
Dodge Journey | $322 | $532 | $372 | $1,384 |
Subaru Forester | $346 | $512 | $332 | $1,326 |
Mercedes-Benz GLC 300 | $412 | $810 | $390 | $1,770 |
BMW X5 | $444 | $750 | $372 | $1,724 |
Ford Explorer | $308 | $470 | $372 | $1,308 |
However, there are a few things you can do to find the cheapest Land Rover insurance rates online.
The Land Rover Range Rover Sport trim and model you choose can impact the total price you will pay for Land Rover Range Rover Sport auto insurance coverage.
The average Land Rover Range Rover Sport insurance rates are higher for newer models. For example, auto insurance for a 2017 Land Rover Range Rover Sport costs $1,818, while 2010 Land Rover Range Rover Sport insurance costs are $1,442, a difference of $376.
Model Year | Comprehensive | Collision | Liability | Total |
2017 Land Rover Range Rover Sport | $430 | $814 | $416 | $1,818 |
2016 Land Rover Range Rover Sport | $414 | $780 | $430 | $1,782 |
2015 Land Rover Range Rover Sport | $392 | $752 | $442 | $1,744 |
2014 Land Rover Range Rover Sport | $376 | $698 | $452 | $1,684 |
2013 Land Rover Range Rover Sport | $362 | $658 | $456 | $1,634 |
2012 Land Rover Range Rover Sport | $346 | $590 | $460 | $1,554 |
2011 Land Rover Range Rover Sport | $324 | $542 | $460 | $1,484 |
2010 Land Rover Range Rover Sport | $312 | $508 | $464 | $1,442 |
Driver age can have a significant impact on the cost of Land Rover Range Rover Sport auto insurance. For example, 20-year-old drivers pay as much as $2,303 more each year for their Land Rover Range Rover Sport auto insurance than 40-year-old drivers.
Where you live can have a large impact on Land Rover Range Rover Sport insurance rates. For example, drivers in Houston may pay $1,340 a year more than drivers in Columbus.
Your driving record can have an impact on the cost of Land Rover Range Rover Sport auto insurance. Teens and drivers in their 20’s see the highest jump in their Land Rover Range Rover Sport auto insurance with violations on their driving record.
Your Land Rover Range Rover Sport insurance rates are tied to the safety ratings of the Land Rover Range Rover Sport. See the breakdown below:
Test Type | Rating |
Small overlap front: driver-side | Not Tested |
---|---|
Small overlap front: passenger-side | Not Tested |
Moderate overlap front | Not Tested |
Side | Not Tested |
Roof strength | Not Tested |
Head restraints and seats | Not Tested |
Source: Insurance Institute for Highway Safety |
If the Land Rover Range Rover Sport crash test ratings are good, you could have lower Land Rover Range Rover Sport insurance rates. See Land Rover Range Rover Sport crash test results below:
Vehicle Tested | Overall | Frontal | Side | Rollover |
2020 Land Rover Range Rover Sport SUV 4wd | N/R | N/R | N/R | N/R |
2020 Land Rover Range Rover Sport PHEV SUV 4wd | N/R | N/R | N/R | N/R |
2019 Land Rover Range Rover Sport (7 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
2019 Land Rover Range Rover Sport (5 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
2018 Land Rover Range Rover Sport (7 Seat) SUV AWD | N/R | N/R | N/R | N/R |
2018 Land Rover Range Rover Sport (5 Seat) SUV AWD | N/R | N/R | N/R | N/R |
2017 Land Rover Range Rover Sport (7 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
2017 Land Rover Range Rover Sport (5 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
2016 Land Rover Range Rover Sport (7 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
2016 Land Rover Range Rover Sport (5 Seat) SUV 4WD | N/R | N/R | N/R | N/R |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
The more safety features you have on your Land Rover Range Rover Sport, the more likely it is that you can earn a discount. The Land Rover Range Rover Sport’s safety features include:
Insurance loss probability on the Land Rover Range Rover Sport fluctuates between each type of coverage. The lower percentage means lower Land Rover Range Rover Sport insurance rates; higher percentages mean higher Land Rover Range Rover Sport auto insurance rates.
Insurance Coverage Category | Loss Rate |
Collision | 66% |
---|---|
Property Damage | 3% |
Comprehensive | 152% |
Personal Injury | -53% |
Medical Payment | -54% |
Bodily Injury | -12% |
Source: Insurance Institute for Highway Safety |
If you are financing a Land Rover Range Rover Sport, most lenders will require your carry higher Land Rover Range Rover Sport coverage options including comprehensive coverage, so be sure to shop around and compare Land Rover Range Rover Sport insurance rates from the best companies using our FREE tool below.
Drivers can end up saving more money on their Land Rover Range Rover Sport insurance rates by employing any one of the following strategies.
The best auto insurance companies for Land Rover Range Rover Sport insurance rates will offer competitive rates, discounts, and account for the Land Rover Range Rover Sport’s safety features. The following list of auto insurance companies outlines which companies hold the highest market share.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
To start comparing Land Rover Range Rover Sport insurance rates for free, use our online auto insurance comparison tool.
Vehicles