8:00 - 17:00
Opening Hour: Mon - Fri
Key takeaways:
Toyota Highlander insurance rates are $118 per month for full coverage and $47 per month for liability-only coverage. You can save up to $581 per year by earning policy discounts. Continue reading to learn how you can be eligible for those discounts.
You can start comparing quotes for Toyota Highlander auto insurance rates from some of the best auto insurance companies by using our free online tool now.
Table of Contents
The average Toyota Highlander auto insurance rates are $1,410 a year or $118 a month.
The chart below details how Toyota Highlander insurance rates compare to other SUVs like the Mitsubishi Outlander, GMC Yukon XL, and Audi Q3.
Vehicle | Comprehensive | Collision | Liability | Total |
Toyota Highlander | $348 | $532 | $372 | $1,410 |
Mitsubishi Outlander | $306 | $542 | $332 | $1,316 |
GMC Yukon XL | $362 | $562 | $372 | $1,454 |
Audi Q3 | $344 | $686 | $398 | $1,586 |
Honda Passport | $362 | $656 | $316 | $1,470 |
Lincoln Navigator | $356 | $686 | $398 | $1,598 |
Mitsubishi Outlander Sport | $280 | $512 | $332 | $1,260 |
However, there are a few things you can do to find the cheapest Toyota insurance rates online.
The Toyota Highlander trim and model you choose can impact the total price you will pay for Toyota Highlander auto insurance coverage.
Older Toyota Highlander models generally cost less to insure. For example, auto insurance for a 2020 Toyota Highlander costs $1,410, while 2010 Toyota Highlander insurance costs are $1,156, a difference of $254.
Model Year | Comprehensive | Collision | Liability | Total |
2020 Toyota Highlander | $348 | $532 | $372 | $1,410 |
2019 Toyota Highlander | $332 | $512 | $390 | $1,392 |
2018 Toyota Highlander | $320 | $506 | $398 | $1,382 |
2017 Toyota Highlander | $308 | $494 | $416 | $1,376 |
2016 Toyota Highlander | $298 | $474 | $430 | $1,360 |
2015 Toyota Highlander | $282 | $458 | $442 | $1,340 |
2014 Toyota Highlander | $270 | $424 | $452 | $1,304 |
2013 Toyota Highlander | $260 | $400 | $456 | $1,274 |
2012 Toyota Highlander | $248 | $358 | $460 | $1,224 |
2011 Toyota Highlander | $232 | $330 | $460 | $1,180 |
2010 Toyota Highlander | $224 | $310 | $464 | $1,156 |
Driver age can have a significant impact on Toyota Highlander auto insurance rates. For instance, a 30-year-old driver may pay $62 more each year for Toyota Highlander auto insurance than a 40-year-old driver.
Where you live can have a large impact on Toyota Highlander insurance rates. For example, drivers in Los Angeles may pay $1,212 a year more than drivers in Indianapolis.
Your driving record can have an impact on the cost of Toyota Highlander auto insurance. Teens and drivers in their 20’s see the highest jump in their Toyota Highlander auto insurance rates with violations on their driving record.
Your Toyota Highlander auto insurance rates are tied to the safety ratings of the Toyota Highlander. See the breakdown below:
Test Type | Rating |
Small overlap front: driver-side | Good |
---|---|
Small overlap front: passenger-side | Good |
Moderate overlap front | Good |
Side | Good |
Roof strength | Good |
Head restraints and seats | Good |
Source: Insurance Institute for Highway Safety |
Toyota Highlander crash test ratings will affect your Toyota Highlander auto insurance rates.
Vehicle Tested | Overall | Frontal | Side | Rollover |
2019 Toyota Highlander SUV FWD | 5 stars | 4 stars | 5 stars | 4 stars |
2019 Toyota Highlander SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2019 Toyota Highlander Hybrid SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2018 Toyota Highlander SUV FWD | 5 stars | 4 stars | 5 stars | 4 stars |
2018 Toyota Highlander SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2018 Toyota Highlander Hybrid SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2017 Toyota Highlander SUV FWD | 5 stars | 4 stars | 5 stars | 4 stars |
2017 Toyota Highlander SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2017 Toyota Highlander HV SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2016 Toyota Highlander SUV FWD | 5 stars | 4 stars | 5 stars | 4 stars |
2016 Toyota Highlander SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
2016 Toyota Highlander HV SUV AWD | 5 stars | 4 stars | 5 stars | 4 stars |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
The Toyota Highlander safety features can help lower insurance costs. According to AutoBlog, the 2020 Toyota Highlander has the following safety features:
The Toyota Highlander’s insurance loss ratio varies between different coverage types. While some types of insurance loss ratios are higher for the Toyota Highlander, others are more favorable and lead to lower insurance rates.
Insurance Coverage Category | Loss Rate |
Collision | -12% |
---|---|
Property Damage | -18% |
Comprehensive | -6% |
Personal Injury | -6% |
Medical Payment | -22% |
Bodily Injury | -25% |
Source: Insurance Institute for Highway Safety |
If you are financing a Toyota Highlander, most lenders will require your carry higher Toyota Highlander coverages including comprehensive coverage, so be sure to compare Toyota Highlander auto insurance rates from the best companies using our FREE tool below.
Save more on your Toyota Highlander auto insurance rates. Take a look at the following five strategies that will get you the best Toyota Highlander auto insurance rates possible.
Who is the best company for Toyota Highlander insurance rates? While the actual rates you pay will depend on many factors, here are some of the top companies offering Toyota Highlander insurance coverage (ordered by market share). Many of these companies offer discounts for security systems and other safety features that the Toyota Highlander offers.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
Save on your Toyota Highlander auto insurance rates by taking advantage of our FREE comparison tool.
Vehicles