8:00 - 17:00
Opening Hour: Mon - Fri
Key takeaways:
You can save up to $169 per year when you insure a Subaru Legacy. Subaru Legacy insurance rates are $113 per month for full coverage and $45 per month for liability-only insurance. Continue reading through the guide to learn how you can save on policy discounts.
You can start comparing quotes for Subaru Legacy auto insurance rates from some of the best auto insurance companies by using our free online tool now.
Table of Contents
The average Subaru Legacy auto insurance rates are $1,350 a year or $113 a month.
The chart below details how Subaru Legacy insurance rates compare to other sedans like the Toyota Corolla, Ford Focus, and Ford Fusion.
Vehicle | Comprehensive | Collision | Liability | Total |
Subaru Legacy | $370 | $506 | $338 | $1,350 |
Toyota Corolla | $294 | $542 | $390 | $1,384 |
Ford Focus | $244 | $536 | $398 | $1,336 |
Ford Fusion | $336 | $626 | $372 | $1,492 |
Mazda 3 | $308 | $562 | $372 | $1,400 |
Volkswagen Passat | $332 | $600 | $390 | $1,480 |
Audi A3 | $282 | $566 | $398 | $1,404 |
However, there are a few things you can do to find the cheapest Subaru insurance rates online.
The Subaru Legacy trim and model you choose will affect the total price you will pay for Subaru Legacy insurance coverage.
The average Subaru Legacy auto insurance rates are higher for newer models. For example, auto insurance rates for a 2018 Subaru Legacy are $1,350, while 2010 Subaru Legacy rates are $1,100, a difference of $250.
Model Year | Comprehensive | Collision | Liability | Total |
2018 Subaru Legacy | $370 | $506 | $338 | $1,350 |
2017 Subaru Legacy | $356 | $494 | $354 | $1,340 |
2016 Subaru Legacy | $344 | $474 | $364 | $1,318 |
2015 Subaru Legacy | $326 | $458 | $376 | $1,296 |
2014 Subaru Legacy | $312 | $424 | $384 | $1,256 |
2013 Subaru Legacy | $300 | $400 | $388 | $1,224 |
2012 Subaru Legacy | $288 | $358 | $390 | $1,172 |
2011 Subaru Legacy | $270 | $330 | $390 | $1,126 |
2010 Subaru Legacy | $260 | $310 | $394 | $1,100 |
Driver age can have a significant impact on the cost of Subaru Legacy auto insurance. For example, 20-year-old drivers pay as much as $1,710 more each year for their Subaru Legacy auto insurance than 40-year-old drivers.
Where you live can have a large impact on Subaru Legacy insurance rates. For example, drivers in Los Angeles may pay $500 a year more than drivers in Philadelphia.
Your driving record can have an impact on the cost of Subaru Legacy auto insurance. Teens and drivers in their 20’s see the highest jump in their Subaru Legacy auto insurance rates with violations on their driving record.
Your Subaru Legacy auto insurance rates are influenced by the Subaru Legacy’s safety ratings. See the breakdown below:
Test Type | Rating |
Small overlap front: driver-side | Good |
---|---|
Small overlap front: passenger-side | Good |
Moderate overlap front | Good |
Side | Good |
Roof strength | Good |
Head restraints and seats | Good |
Source: Insurance Institute for Highway Safety |
Subaru Legacy crash test ratings will affect your Subaru Legacy auto insurance rates.
Vehicle Tested | Overall | Frontal | Side | Rollover |
2020 Subaru Legacy 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
2019 Subaru Legacy 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
2018 Subaru Legacy 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
2017 Subaru Legacy 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
2016 Subaru Legacy 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
1-5 Star Rating Scale, N/R = No Rating | Source: National Highway Traffic Safety Administration |
---|
Subaru Legacy safety features can lower the cost of your insurance. The safety features for the 2020 Subaru Legacy include:
The lower percentage means lower Subaru Legacy auto insurance costs; higher percentages mean higher Subaru Legacy auto insurance costs. Compare the following Subaru Legacy auto insurance loss probability rates for collision, property damage, comprehensive, PIP, MedPay, and bodily injury.
Insurance Coverage Category | Loss Rate |
Collision | -26% |
---|---|
Property Damage | -36% |
Comprehensive | 15% |
Personal Injury | -17% |
Medical Payment | -20% |
Bodily Injury | -24% |
Source: Insurance Institute for Highway Safety |
If you are financing a Subaru Legacy, most lenders will require your carry higher Subaru Legacy coverage options including comprehensive coverage, so be sure to shop around and compare Subaru Legacy auto insurance rates from the best companies using our FREE tool below.
There are many ways that you can save on Subaru Legacy auto insurance. Below are five actions you can take to find cheap Subaru Legacy auto insurance rates.
Several top auto insurance companies offer competitive rates for the Subaru Legacy rates based on factors like discounts for safety features. Take a look at this list of top auto insurance companies that are popular with Subaru Legacy drivers organized by market share.
Rank | Company | Volume | Market Share |
1 | State Farm | $65,615,190 | 9.3% |
2 | GEICO | $46,106,971 | 6.6% |
3 | Progressive | $39,222,879 | 5.6% |
4 | Liberty Mutual | $35,600,051 | 5.1% |
5 | Allstate | $35,025,903 | 5.0% |
6 | Travelers | $28,016,966 | 4.0% |
7 | USAA | $23,483,080 | 3.3% |
8 | Chubb | $23,388,385 | 3.3% |
9 | Farmers | $20,643,559 | 2.9% |
10 | Nationwide | $18,442,145 | 2.6% |
Source: Insurance Information Institute |
You can start comparing quotes for Subaru Legacy auto insurance rates from some of the best auto insurance companies by using our free online tool now.
Vehicles