8:00 - 17:00
Opening Hour: Mon - Fri
Click here for rankings table and here for interactive graphics
2018 has arrived and with it, the hottest new cars. As shoppers flood dealerships and turn to the internet in search of their perfect match, we decided to check out the latest models for ourselves and figure out exactly how much they’ll cost to own and insure.
The best thing about 2018’s offering is that it truly has something for everybody; whether you’re a bachelor looking for a sleek speedster, a new family in need of a modern SUV equipped with the latest safety technology, or an energy-efficient, luxury sedan, 2018 is your year.
Of course, while you’re checking out the new makes and deciding which one you like best, you might only look at the price tag. There are a lot of questions to ask when car shopping, but one of the most important is, “How much will this really cost me?”
Aside from the cost, to drive your new car off the lot you must consider your monthly payments and insurance premiums to determine whether or not a specific model is really the right choice.
In 2017, a new car typically ran for $31,400 after incentives, which is an increase from 2015, when the average cost was $30,500. This isn’t taking car insurance into account.
Insurance rates are always changing depending on a variety of factors like where you live, your driving record, your age, etc. We wanted to get a solid overview of the median cost of insurance for 2018’s hottest new cars.
In 2016, the average the annual cost of car insurance coverage for Americans was $900, which equates to at least $75 a month.
In order to help you make the best decision, we’ve selected the 20 hottest cars of 2018.
Table of Contents
Click here to view our interactive graphics
The following quotes are from two of the nation’s top providers, Progressive and Geico, and based off the price to insure each vehicle in Louisiana* and Maine, America’s most and least expensive states for auto insurance, respectively.
Our goal wasn’t to find simply the cheapest car insurance. We wanted to find the truest cost analysis that would help you determine whether or not a new 2018 model was a viable possibility.
We’ve taken quotes from two providers and two states to provide a high and low for monthly and annual. You can view the breakdown of data for each car here.
Car ownership is a lot more than sticker price, as you’re probably already well-aware. Of course, our vision can be clouded by desire; with our hearts set on the perfect new car, it can be easy to overlook the cost of insurance.
*Note: Michigan is actually the most expensive state for car insurance, but quotes were not available by phone or computer.
Here’s a rundown of the driver we used to request quotes from Geico and Progressive.
Click here to view our interactive graphics
Each quote we received was a six-month policy. No discounts were requested when receiving these rates, though in some cases, discounts may have been automatically applied.
Geico is the second largest auto insurance provider in America. With a total of over 24 million customers and 16 million vehicles covered under its policies, Geico is a reliable company with plenty of options for car insurance.
Geico provided us two with coverage options: Basic and Choice. Both came with comprehensive and collision coverage and a $500 deductible.
Progressive is another one of America’s leading car insurance companies; the insurance carrier prides itself on fast, reliable customers service with 24/7 online and telephone support.
We were given three options for car insurance at Progressive: Basic, Choice, and Recommended.
Please review all the data from our study here.
Starting MSRP: $83,395
Lowest Monthly Rate: $155.29
Highest Monthly Rate: $764.65
Compared to its predecessor, the Dodge Hellcat, the Dodge Challenger Demon is one of this year’s fastest cars and a top competitor on the market.
With the classic muscle car design that Dodge fans know and love, the Demon is a testament to cars of the past and a prime illustration of modern day technology.
Featuring a keyless Enter N’ Go system, the Demon is a contemporary machine in a quintessential package, packed to the brim with fine detail and updated features.
A 305-HP 3.6L Pentastar® V6 Engine and its muscle car status places the Demon as one of the most expensive cars on our list to ensure, so speedsters be warned.
Geico
Progressive
Starting MSRP: $35k before tax credit
Lowest Monthly Rate: $108.24
Highest Monthly Rate: $598.54
Note: Progressive only offered quotes for the 2017 model
Tesla is another trusted brand that’s stepping up its game in 2018. In February 2017, the company was rated as the top American car brand and 8th in the world by Consumer Reports.
The company has been praised across the board for its innovation in energy-efficient and electric vehicles, and the 2018 Model 3 exemplifies all the award-winning qualities consumers love.
With a 215 mile range between charges and 0-60 mph in less than six seconds, the Model 3 is made to get you where you have to go as quickly and efficiently as possible.
It seats four comfortably and boasts a sleek, futuristic design with a 15-inch display monitor on the dash that replaced all the typical gauges.
Economical and eco-friendly, the Tesla Model 3 is a gateway electric vehicle for drivers who want to get the latest tech and help contribute to a healthier Earth in the new year.
Starting MSRP: $77,000
Lowest Monthly Rate: $95.00
Highest Monthly Rate: $583.09
The Alfa Romeo Stelvio Quadrifoglio is an Italian spin on the SUV Americans know and love. Dubbed by its manufacturer as “the fastest SUV in the world.”
It features Best-in-Class 505 Horsepower, an 8-speed automatic transmission and a 2.9L twin-turbo V6 engine that climbs from zero to 66 in under found seconds.
The impeccable blend of Italian craftsmanship, which admires aesthetic and functionality through minute attention to detail, along with the high-performance of America’s best Sports Utility Vehicles make this model a harmonious vehicle capable of meeting the needs of a family and appealing to the scrutiny of even the most impassioned car enthusiast.
Starting MSRP: $42,600
Lowest Monthly Rate: $83.49
Highest Monthly Rate: $315.09
Striking the ultimate balance between aesthetic and performance, the Audi A5 Sportback is a powerful four-door coupe with a spacious liftback that allows you to navigate anywhere without having to leave anything behind. The rear interior boasts ample head and leg room, so even the tallest passengers can ride comfortably.
Starting MSRP: $55k
Lowest Monthly Rate: $82.50
Highest Monthly Rate: $395.47
Note: Since the 2018 Land Rover Defender was not available for quotes, the 2018 Land Rover Range Rover Velar was substituted.
2018 is the comeback year for the Land Rover Defender. The first Defender model released 11 years ago in 1997 but was taken off the market for not meeting U.S. safety regulations.
Things are different now, though, and the all-new Defender is loaded with a slew of modern safety features and high-end technology that make this release one worth the wait.
Built with the same aluminum architecture as the Discovery, Range Rover, and Range Rover Sport, the 2018 Defender model is designed to meet and even exceed the expectations of its eager fanbase.
Designed with durability and engineering in mind, the new Defender promises a rugged and reliable follow-up to its predecessor.
Starting MSRP: $72,055
Lowest Monthly Rate: $81.64
Highest Monthly Rate: $460.30
Note: Progressive only offered quotes for the 2017 model
There are plenty of SUVs to choose from in 2018, and the Lincoln Navigator Premiere is a worthy contender on the market. Those searching for a full-size SUV will appreciate the vehicle’s roominess and cargo space.
Luxury and function fuse together in the Navigator Premiere’s latest iteration, which features a wide variety of driver and passenger conveniences like in-car WiFi, 30-way adjustable front seats, a configurable 12-inch digital dash, and personalized settings for seating and audio controls.
The Navigator Premiere isn’t just an SUV to haul around your stuff and transport you from one destination to another; it’s filled with amenities designed to make it a functional and valuable addition to your life.
Starting MSRP: $34,100
Lowest Monthly Rate: $80.77
Highest Monthly Rate: $319.90
“Aggressive and powerful” is how Honda describes their latest creation, the 2018 Civic Type R. Honda has designed cars for the track for 70 years, and their commitment to optimal performance and speed shows in the Civic’s 306 hp and Turbo i-VTEC engine.
In addition to its strapping hardware, the Civic R also packs a variety of features such as the Honda Satellite-Linked Navigation System, LED Daytime Running Lights (DRL), i-SRS front, SmartVent® and side curtain airbags, a tilt and telescopic steering column, capless fuel filler, and more.
Starting MSRP: $41,500
Lowest Monthly Rate: $77.47
Highest Monthly Rate: $354.92
For drivers who avoid SUVs because of their bulkiness or current owners who want something a bit slicker, Volvo presents the 2018 XC60.
Designed to be “a trimmer, fitter, more muscular version of the vehicle thousands of Americans have fallen in love with,” the car is built to be a seamless union of state-of-the-art technology and high-class appearance.
The previous model of the Volvo XC60 thrived for a whopping nine years, which may not seem like a long time for some car owners but is practically a lifetime in the car industry, where new models are rolled out annually and tech is constantly being improved.
With its detailed City Safety system and sleek new look, this year’s Volvo XC60 is one for the history books.
Starting MSRP: $52,950
Lowest Monthly Rate: $77.34
Highest Monthly Rate: $511.54
The Mercedes-Benz E-Class is widely esteemed as one of the best line of mid-size luxury cars on the market. The E-Class is highly customizable and designed to be shaped by its owner, so rather than focus on singular details, it’s better to highlight some of the E-Class vehicles’ strongest areas such as:
With a strong reputation that precedes it, the E300 will be a strong addition to the already prominent E-Class.
Progressive:
Starting MSRP: $32,800
Lowest Monthly Rate: $75.92
Highest Monthly Rate: $339.40
Note: Geico’s quote for 2018 Kia Stinger was not available, so the 2018 Kia Optima SX Turbo was substituted; Progressive’s quote for the 2018 Kia Stinger was not available, so the 2018 Kia Optima was substituted.
The 2018 Kia Stinger has a lot more to offer than the usual sport sedan. With ample leg room and a large cargo space, it’s an excellent choice for carpoolers and families alike.
The 255-horsepower 4-cylinder ensures the Stinger can keep up with the latest, sleeker models on the market, so those who need a sturdy, reliable ride won’t have to compromise power for practicality.
Starting MSRP: $21k
Lowest Monthly Rate: $73.89
Highest Monthly Rate: $366.91
Note: Progressive’s quote for the 2018 Mitsubishi Cross was not available, so the 2018 Mitsubishi Outlander was substituted
Compact, spacious and affordable, the Mitsubishi Eclipse Cross is the cheapest car on our list this year, which makes it a supreme choice for first-time buyers or families looking for a sizable and dependable addition.
Comparable to the Mazda CX-5 and Kia Sportage, the 2018 Eclipse Cross is a concise and durable car that features advanced technology and high-end amenities such as:
Starting MSRP: $34,990
Lowest Monthly Rate: $70.90
Highest Monthly Rate: $327.28
There’s no shortage of SUVs in today’s market, which may have many sedan drivers wondering whether it’s time to upgrade. If you’re exploring your options when it comes to Sports Utility Vehicles, the new Volkswagen Atlas SE is one to consider.
Reasonably priced, it’s a family-friendly vehicle with seating for seven in its spacious cabin and custom settings for up to four different drivers, climate control and top-notch safety features like lane assist and blind-spot monitoring.
While it’s rather standard as far as power goes and doesn’t measure up to its competitors when it comes to energy efficiency, the Atlas SE is still a noteworthy contender on the market and sure to be a value buy for many this year.
While it’s rather standard as far as power goes and doesn’t measure up to its competitors when it comes to energy efficiency, the Atlas SE is still a noteworthy contender on the market and sure to be a value buy for many this year.
Starting MSRP: $32,585
Lowest Monthly Rate: $69.75
Highest Monthly Rate: $323.75
The 2018 GMC Terrain SLE Diesel is another revamp of a previous design that brings drivers cutting-edge technology and striking modern design to meet consumers’ growing expectations and exceed their desires.
Dubbed a hallmark by the brand itself, the new Terrain includes top features such as
Starting MSRP: $29,990 (plus added tax credit)
Lowest Monthly Rate: $63.24
Highest Monthly Rate: $360.55
Note: Progressive only offered quotes for the 2017 model
The 2018 Nissan Leaf EV is ahead of its time, with the Nissan Intelligent Mobility system spearheading our journey to not only safer driving but also autonomous driving — all at an extremely reasonable price!
One of the cons of new models for many prospective buyers is the price tag, but a new Nissan Leaf costs as much as some used cars.
Its minimalist design is flatteringly simple, and it’s modern tech matched with competitive pricing make it a serious option for many shoppers.
Including ProPILOT driver assist and e-Pedal tech, the Nissan Leaf is also entirely electric, saving you money on fuel and lowering your carbon footprint.
There’s a lot of eco-friendly and advanced equipment in the Leaf EV, so while it may be lacking in range, it still has plenty to offer the right crowd.
Starting MSRP: $27,960
Lowest Monthly Rate: $62.79
Highest Monthly Rate: $331.30
The Toyota Camry is a longstanding vehicle of comfort, and the redesigned 2018 model introduces modern technology and capability for a new generation of drivers.
The remodel features an athletic exterior and enhanced performance with a 206-horsepower, V6 engine.
Able to reach best-in-class power output for a standard engine in a mid-size sedan, the new 2018 Camry XSE is ready to take drivers into the future with the dependability they’ve come to expect from Toyota.
Starting MSRP: $39,990
Lowest Monthly Rate: $61.52
Highest Monthly Rate: $316.30
Note: Progressive only provided quotes for the 2017 model
Racing fans will find themselves at home behind the wheel of Buick’s 2018 Regal GS. The luxury hatchback sedan packs a punch with its 259-horsepower, 2.0 L 4-cylinder engine.
With a racing design and performance that “turns every drive into a thrill ride,” the Regal GS is an optimal choice for those who value speed and navigation.
Of course, the car isn’t short of its amenities, boasting a slew of massaging, heating, safety, and ventilation features.
Starting price: $51,695
Lowest Monthly Rate: $58.94
Highest Monthly Rate: $329.64
Ford is a long-standing American brand beloved by millions of drivers, and the company has continued to uphold their image of a reputable manufacturer with the 2018 Ford Expedition XLT.
With eco-friendly upgrades like a 3.5L EcoBoost® engine and a 28-gallon fuel tank that can grant up to 24 miles per gallon, the new Expedition takes drivers into the future and prepares them for a greener lifestyle without sacrificing space or power.
The most notable features of the 2018 makeover include an all-new chassis, body shell, and interior, which boasts CenterSlide and Outboard Slide Seats, 15 cupholders, and Hill Start Assist and Hill Descent Control on 4×4 models.
Starting MSRP: $22,595
Lowest Monthly Rate: $56.77
Highest Monthly Rate: $260.64
With seven programs at the driver’s disposal to assist in safe driving, it makes sense why the 2018 Subaru Crosstrek received the highest safety rating from IIHS in 2017—particularly due to being equipped with EyeSight and Steering Responsive Headlights.
The 2.0i Premium model of this hatchback features luxuries ideal for travelers such as heated front seats, a leather-wrapped steering wheel, windshield wiper de-icer, and heated side mirrors.
With 51.9 cubic feet of storage room, comfortable interior in cloth or leather, and Symmetrical All-Wheel Drive with 33/27 MPG (highway/city), the Crosstrek 2.0i Premium is built to last and ready for adventure.
Starting MSRP: $35,545
Lowest Monthly Rate: $50.82
Highest Monthly Rate: $287.41
The commanding design of the 2018 Chevrolet Traverse LT makes the mid-size SUV the hottest model of the year. Whether it’s space you need or power to carry you through new adventures, the Traverse LT is well-equipped to get you where you need to be.
The eight-person vehicle hosts a 281-horsepower, 3.6 L V6 engine, a Stop-Start Engine Control System, 9-speed automatic transmission, and StabiliTrak® electronic stability control system.
Ideal for families and city-slickers alike, the Traverse LT is ready to turn every day into an adventure.
Starting MSRP: $92,975
Lowest Insurance Rates: $30.45
Highest Insurance Rates: $826.57
Price and luxury tend to go hand in hand, and the Lexus LC 500 is no exception. The most expensive car in our lineup, the LC 500 is an exclusive addition to Lexus’ coveted collection.
As one of the two vehicles the brand is rolling out as part of its Multi Stage Hybrid System, the LC 500 stands out not only for its streamlined design but also its luxurious amenities.
The Multi Stage Hybrid System enables greater electric assistance at lower speeds, which grants the LC 500 faster acceleration than most vehicles.
It can reach 87 miles per hour on electric power alone with its 3.5-liter Atkinson Cycle V6 and two electric motor-generators, altogether giving the car 354 horsepower to work with.
It may not be the most practical investment for most drivers, but there’s no denying the 2018 LC 500 is a true showpiece.
Progressive
– To sort the table by category, click on header columns.
– Click here for the full stats and sources for each category. For all media inquiries, please email: Josh Barnes
CAR | INSURANCE COMPANY | PREMIUM STATUS | RATE ($) | CAR STARTING MSRP PRICE ($) | NOTES |
---|---|---|---|---|---|
Alfa Romeo Stelvio Quadrifoglio | Progressive | Basic (Low end) (Average) | 258.50 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Progressive | Recommended (High end) (Average) | 823.50 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Progressive | Basic (Low end) (Maine) | 139.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Progressive | Recommended (High end) (Maine) | 380.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Progressive | Basic (Low end) (Louisiana) | 378.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Progressive | Recommended (High end) (Louisiana) | 1,267.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Basic (Low end) (Average) | 1,971.19 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Recommended (High end) (Average) | 2,005.25 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Basic (Low end) (Maine) | 540.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Recommended (High end) (Maine) | 542.00 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Basic (Low end) (Louisiana) | 3,402.37 | 77,000.00 | V6 505hp 0-60 |
Alfa Romeo Stelvio Quadrifoglio | Geico | Recommended (High end) (Louisiana) | 3,468.49 | 77,000.00 | V6 505hp 0-60 |
Audi A5 Sportback | Progressive | Basic (Low end) (Average) | 305.50 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Progressive | Recommended (High end) (Average) | 1,065.00 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Progressive | Basic (Low end) (Maine) | 156.00 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Progressive | Recommended (High end) (Maine) | 432.00 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Progressive | Basic (Low end) (Louisiana) | 455.00 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Progressive | Recommended (High end) (Louisiana) | 1,698.00 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Basic (Low end) (Average) | 1,039.89 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Recommended (High end) (Average) | 1,166.60 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Basic (Low end) (Maine) | 470.90 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Recommended (High end) (Maine) | 472.70 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Basic (Low end) (Louisiana) | 1,608.88 | 42,600.00 | 4dr 27mpg 0-60 |
Audi A5 Sportback | Geico | Recommended (High end) (Louisiana) | 1,860.49 | 42,600.00 | 4dr 27mpg 0-60 |
Buick Regal GS | Progressive | Basic (Low end) (Average) | 402.50 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Progressive | Recommended (High end) (Average) | 1,079.00 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Progressive | Basic (Low end) (Maine) | 194.00 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Progressive | Recommended (High end) (Maine) | 361.00 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Progressive | Basic (Low end) (Louisiana) | 611.00 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Progressive | Recommended (High end) (Louisiana) | 1,797.00 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Basic (Low end) (Average) | 747.61 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Recommended (High end) (Average) | 892.36 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Basic (Low end) (Maine) | 339.10 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Recommended (High end) (Maine) | 341.10 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Basic (Low end) (Louisiana) | 1,156.12 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Buick Regal GS | Geico | Recommended (High end) (Louisiana) | 1,443.62 | 39,990.00 | 3.6 liter 310 hp V6 9 speed |
Chevrolet Traverse LT | Progressive | Basic (Low end) (Average) | 362.50 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Progressive | Recommended (High end) (Average) | 837.50 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Progressive | Basic (Low end) (Maine) | 180.00 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Progressive | Recommended (High end) (Maine) | 333.00 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Progressive | Basic (Low end) (Louisiana) | 545.00 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Progressive | Recommended (High end) (Louisiana) | 1,342.00 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Basic (Low end) (Average) | 956.31 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Recommended (High end) (Average) | 985.98 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Basic (Low end) (Maine) | 274.90 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Recommended (High end) (Maine) | 277.50 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Basic (Low end) (Louisiana) | 1,637.71 | 35,545.00 | 3.6L V6 9 speed |
Chevrolet Traverse LT | Geico | Recommended (High end) (Louisiana) | 1,694.46 | 35,545.00 | 3.6L V6 9 speed |
Dodge Challenger SRT Demon | Progressive | Basic (Low end) (Average) | 589.00 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Progressive | Recommended (High end) (Average) | 2,731.50 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Progressive | Basic (Low end) (Maine) | 260.00 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Progressive | Recommended (High end) (Maine) | 1,077.00 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Progressive | Basic (Low end) (Louisiana) | 918.00 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Progressive | Recommended (High end) (Louisiana) | 4,386.00 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Basic (Low end) (Average) | 2,044.44 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Recommended (High end) (Average) | 2,202.10 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Basic (Low end) (Maine) | 901.70 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Recommended (High end) (Maine) | 903.70 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Basic (Low end) (Louisiana) | 3,187.18 | 83,395.00 | 840hp 0-60mph in 2.3 |
Dodge Challenger SRT Demon | Geico | Recommended (High end) (Louisiana) | 3,500.49 | 83,395.00 | 840hp 0-60mph in 2.3 |
Ford Expedition XLT | Progressive | Basic (Low end) (Average) | 352.00 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Progressive | Recommended (High end) (Average) | 893.50 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Progressive | Basic (Low end) (Maine) | 173.00 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Progressive | Recommended (High end) (Maine) | 357.00 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Progressive | Basic (Low end) (Louisiana) | 531.00 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Progressive | Recommended (High end) (Louisiana) | 1,430.00 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Basic (Low end) (Average) | 1,106.62 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Recommended (High end) (Average) | 1,137.07 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Basic (Low end) (Maine) | 323.60 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Recommended (High end) (Maine) | 326.30 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Basic (Low end) (Louisiana) | 1,889.63 | 51,695.00 | 24mpg 10 speed & advanced tech |
Ford Expedition XLT | Geico | Recommended (High end) (Louisiana) | 1,947.84 | 51,695.00 | 24mpg 10 speed & advanced tech |
GMC Terrain SLE Diesel | Progressive | Basic (Low end) (Average) | 327.50 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Progressive | Recommended (High end) (Average) | 827.50 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Progressive | Basic (Low end) (Maine) | 165.00 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Progressive | Recommended (High end) (Maine) | 340.00 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Progressive | Basic (Low end) (Louisiana) | 490.00 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Progressive | Recommended (High end) (Louisiana) | 1,315.00 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Basic (Low end) (Average) | 1,119.94 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Recommended (High end) (Average) | 1,151.69 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Basic (Low end) (Maine) | 388.50 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Recommended (High end) (Maine) | 390.90 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Basic (Low end) (Louisiana) | 1,851.37 | 32,585.00 | 39mpg 1.6L turbo engine |
GMC Terrain SLE Diesel | Geico | Recommended (High end) (Louisiana) | 1,912.47 | 32,585.00 | 39mpg 1.6L turbo engine |
Honda Civic Type R | Progressive | Basic (Low end) (Average) | 360.50 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Progressive | Recommended (High end) (Average) | 1,053.50 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Progressive | Basic (Low end) (Maine) | 164.00 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Progressive | Recommended (High end) (Maine) | 291.00 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Progressive | Basic (Low end) (Louisiana) | 557.00 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Progressive | Recommended (High end) (Louisiana) | 1,816.00 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Basic (Low end) (Average) | 851.70 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Recommended (High end) (Average) | 995.60 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Basic (Low end) (Maine) | 454.60 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Recommended (High end) (Maine) | 457.00 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Basic (Low end) (Louisiana) | 1,248.79 | 34,100.00 | 306hp Turbo i-VTEC engine |
Honda Civic Type R | Geico | Recommended (High end) (Louisiana) | 1,534.20 | 34,100.00 | 306hp Turbo i-VTEC engine |
Kia Stinger | Progressive | Basic (Low end) (Average) | 413.00 | 32,800.00 | Roomy turbo sportback |
Kia Stinger | Progressive | Recommended (High end) (Average) | 1,154.00 | 32,800.00 | Roomy turbo sportback |
