8:00 - 17:00
Opening Hour: Mon - Fri
Ohio Statistics Summary | Details |
---|---|
Annual Road Miles | 120,091 Vehicle Miles Driven: 113,673 Million |
Population | 11,689,442 |
Vehicles | Registered in State: 10,152,367 Total Stolen: 17,229 |
Uninsured Motorists | 12% State Rank: 22 |
Most Popular Vehicle | Honda Civic |
Total Driving Fatalities | Speeding: 252 Drunk Driving: 333 |
Average Annual Premiums | Liability: $397.11 Collision: $269.84 Comprehensive: $121.61 |
Cheapest Provider | USAA |
The Buckeye State is home to many major east-west highways and was an important link in America’s early road system. In fact, in 1913, one of its routes became part of the Lincoln Highway, the first road across the country that connected New York City to San Francisco.
That road, later known as U.S. Route 30, together with the Historic National Road, U.S. Route 40, and others, helped the state prosper in the early 20th century.
Nowadays, some of us travel the “infobahn” just as often as we do on the road. As you might have seen or experienced along the way, your auto insurance coverage options can vary from company to company.
Doing a car insurance company research can be intimidating. You may feel you’ll need to do a lot of work and much is at stake to get the coverage you need and want. It doesn’t have to be tough. We’ve put everything you need to know in this comprehensive guide to auto insurance to help you reach an informed decision.
We’ll cover insurance rates, companies, state laws, and other facts. Let’s get started.
Comparing auto insurance rates is a great way to save — enter your ZIP code now!
Table of Contents
You may be looking for the best auto insurance at the best rates. Perhaps you want to find out more about your options for liability and other insurance coverage. It can be hard to get all that information — and more — in one place.
Look no further. It’s all here. We’ll help you understand what you get and what you pay for, including the different types of auto insurance coverage available and the best companies to buy insurance from in Ohio.
Are you ready to scroll?
Ohio is a “fault” accident state, which means drivers are financially responsible for any crashes they cause.
Auto insurance is a common form of financial responsibility. Liability insurance pays everyone owed money for property damage and/or injuries from a car accident that you or anyone under your policy has caused – drivers, passengers, pedestrians, bicyclists, etc.
Ohio drivers must carry liability insurance or proof of financial responsibility; the state requires liability insurance at these minimum coverage amounts:
In Ohio, anyone who suffers an injury or damage from an auto accident can usually file a claim in one of three ways:
Your liability coverage will kick in if any family member is driving your vehicle, or if you’ve allowed someone else to use it. It will also likely cover you if you get into an accident in a rental car.
Don’t forget to carry your insurance I.D. card in your vehicle with you in case you must show it to a law enforcement officer.
And remember that if you’re found at fault for a car accident and the injured drivers’ and/or passengers’ losses exceed the limits of your auto insurance policy – even if you’ve met the state minimums for car insurance in Ohio – you could be responsible for the difference.
So, to protect yourself in case this happens, it makes sense to buy more than the minimum coverage required.
If you choose not to buy auto insurance in Ohio, you can show proof of financial responsibility through the following means:
Ohio law requires you to show proof of financial responsibility in the following situations:
Next, we’ll look at how much the average Ohioan spends on auto insurance to help you determine how much you can afford.
In 2014, the annual per capita disposable personal income (DPI) in Ohio, after taxes were paid, was $37,490.
The average annual cost of auto insurance in Ohio is $767, which is two percent of the average DPI and about two-hundred dollars less than nearby states; this number remained steady from 2012 to 2014.
The cost is also much less than the national average of $1,311.
CalculatorPro
Coverage Type: | Annual Costs in 2015: |
---|---|
Liability | $397.11 |
Collision | $269.84 |
Comprehensive | $121.61 |
Combined | $788.56 |
The above data is from NAIC. The national average auto insurance payment is $1,311. You can expect auto insurance rates in Ohio to be significantly higher for 2019 and on.
Remember: though having the required insurance is essential, you should also buy more coverage to protect yourself and others in case you’re in an accident. Ohio also made our list of the best states for full coverage auto insurance, so the cost of Ohio coverages is already cheap than average.
Next, read below for information about auto insurance loss ratios.
A loss ratio compares how much a company spends on claims to how much money they take in on premiums. A loss ratio of 60 percent indicates the company paid $60 on claims out of every $100 earned in premiums.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments (MedPay) | 77% | 76% | 77% |
Underinsured/Uninsured Motorist Payments | 58% | 57% | 61% |
Ohio drivers can buy uninsured/underinsured motorist coverage or MedPay to protect themselves, especially if the other driver’s insurance won’t cover their losses for medical bills and repair or replacement of their vehicles.
Ohio ranked 22nd in the nation in 2015 for uninsured or underinsured drivers.
How much risk you’re willing to take when you drive is up to you, whether you want to get the minimum or buy more coverage to protect yourself and your loved ones from extra costs and potential lawsuits from damaging accidents.
The experts at the Wall Street Journal advise drivers who buy liability insurance make sure that they increase the limits to 100/300/50.
Do you know what’s crazy? In 2015, 13 percent of drivers in the U.S. and 12 percent of Ohio motorists were uninsured despite the potential penalties.
We know getting the complete coverage you need for an is your goal.
Some Ohio drivers want to add certain types of coverage to their insurance policies to further protect themselves. These “add-ons” aren’t required.
Allstate’s Drivewise is a form of usage-based insurance available in Ohio as is DriveSense through Esurance (an Allstate company), and IntelliDrive by Travelers. These programs, especially if you drive fewer than 15,000 miles per year, can provide decent auto insurance discounts.
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
You can add many more powerful but cheap extras to your policy.
Optional coverage includes:
We partnered with Quadrant to collect the data below. As you’ll see, your gender can affect your auto insurance rates. Although age is almost always the prevailing factor when it comes to paying more or less for auto insurance.
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,138.70 | $2,132.00 | $1,926.78 | $2,060.78 | $5,908.09 | $6,758.78 | $2,248.98 | $2,403.62 |
American Family Mutual | $943.84 | $980.06 | $862.73 | $866.82 | $2,911.29 | $3,161.47 | $1,166.31 | $1,228.84 |
Farmers Ins of Columbus | $1,814.67 | $1,810.78 | $1,598.65 | $1,686.60 | $8,004.71 | $8,312.21 | $2,032.84 | $2,123.65 |
Geico Cas | $1,348.45 | $1,310.04 | $1,264.91 | $1,276.23 | $3,611.17 | $3,359.64 | $1,497.90 | $1,269.11 |
Safeco Ins Co of IL | $2,067.94 | $2,258.05 | $1,589.89 | $1,934.44 | $10,791.30 | $12,192.16 | $2,199.81 | $2,404.29 |
Nationwide Mutual | $2,202.69 | $2,214.18 | $1,987.35 | $2,002.19 | $5,629.14 | $7,261.11 | $2,361.32 | $2,749.18 |
Progressive Specialty | $1,774.30 | $1,672.93 | $1,477.06 | $1,525.00 | $7,866.04 | $8,860.06 | $2,124.39 | $2,195.89 |
State Farm Mutual Auto | $1,505.94 | $1,505.94 | $1,347.85 | $1,347.85 | $4,698.43 | $5,902.29 | $1,749.20 | $2,005.47 |
Discover Prop & Cas Ins Co | $1,444.26 | $1,466.30 | $1,434.68 | $1,427.12 | $6,234.90 | $9,849.32 | $1,505.60 | $1,719.12 |
USAA | $895.00 | $902.46 | $851.69 | $850.63 | $2,763.43 | $3,076.83 | $1,196.59 | $1,291.02 |
Regardless of your age, gender, or marital status, it pays to find the best rates.
Let’s check out the average annual premiums for each insurance carrier by ZIP code to determine how they compare to the statewide average cost of premiums, $2,829.17:
25 Most Expensive Zip Codes in Ohio | City | Average Annual Rate by Zip Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
43224 | COLUMBUS | $3,667.48 | Progressive | $5,629.87 | Liberty Mutual | $5,580.27 | USAA | $1,677.82 | American Family | $1,735.02 |
43608 | TOLEDO | $3,629.84 | Liberty Mutual | $5,604.95 | Farmers | $4,702.48 | USAA | $1,752.21 | American Family | $1,917.02 |
43211 | COLUMBUS | $3,608.65 | Liberty Mutual | $5,580.27 | Progressive | $5,260.21 | USAA | $1,602.45 | American Family | $1,820.61 |
43610 | TOLEDO | $3,603.68 | Liberty Mutual | $5,604.95 | Farmers | $4,702.66 | USAA | $1,752.21 | American Family | $1,916.61 |
43620 | TOLEDO | $3,562.98 | Liberty Mutual | $5,604.95 | Farmers | $4,675.36 | USAA | $1,752.21 | American Family | $1,894.20 |
45225 | CINCINNATI | $3,553.80 | Liberty Mutual | $5,279.24 | Progressive | $5,142.08 | USAA | $1,615.82 | American Family | $1,879.15 |
45214 | CINCINNATI | $3,546.86 | Liberty Mutual | $5,279.24 | Progressive | $4,932.49 | USAA | $1,773.59 | American Family | $1,914.64 |
44510 | YOUNGSTOWN | $3,534.06 | Liberty Mutual | $5,196.76 | Farmers | $4,590.33 | American Family | $1,776.30 | USAA | $1,871.55 |
44104 | CLEVELAND | $3,529.50 | Liberty Mutual | $5,411.26 | Progressive | $4,557.19 | USAA | $1,623.13 | American Family | $1,841.35 |
44502 | YOUNGSTOWN | $3,525.99 | Liberty Mutual | $5,196.76 | Farmers | $4,548.25 | American Family | $1,769.59 | USAA | $1,871.55 |
43604 | TOLEDO | $3,517.76 | Liberty Mutual | $5,604.95 | Farmers | $4,431.29 | USAA | $1,752.21 | American Family | $1,854.68 |
44503 | YOUNGSTOWN | $3,516.11 | Liberty Mutual | $5,196.76 | Farmers | $4,541.42 | American Family | $1,769.59 | USAA | $1,871.55 |
44504 | YOUNGSTOWN | $3,514.38 | Liberty Mutual | $5,196.76 | Farmers | $4,585.91 | American Family | $1,623.63 | USAA | $1,871.55 |
45205 | CINCINNATI | $3,513.17 | Liberty Mutual | $5,279.24 | Progressive | $4,572.49 | USAA | $1,773.59 | American Family | $1,896.43 |
43203 | COLUMBUS | $3,511.66 | Liberty Mutual | $5,580.27 | Progressive | $4,524.21 | USAA | $1,602.45 | American Family | $1,832.09 |
43609 | TOLEDO | $3,508.26 | Liberty Mutual | $5,604.95 | Farmers | $4,427.34 | USAA | $1,632.21 | American Family | $1,854.68 |
43219 | COLUMBUS | $3,507.34 | Liberty Mutual | $5,580.27 | Progressive | $4,346.93 | USAA | $1,485.99 | American Family | $1,788.00 |
44506 | YOUNGSTOWN | $3,500.25 | Liberty Mutual | $5,196.76 | Farmers | $4,531.75 | American Family | $1,764.69 | USAA | $1,871.55 |
44507 | YOUNGSTOWN | $3,497.59 | Liberty Mutual | $5,196.76 | Farmers | $4,608.03 | American Family | $1,779.08 | USAA | $1,871.55 |
43612 | TOLEDO | $3,496.23 | Liberty Mutual | $5,604.95 | Farmers | $4,371.09 | USAA | $1,690.58 | American Family | $1,827.44 |
43605 | TOLEDO | $3,483.76 | Liberty Mutual | $5,604.95 | Farmers | $4,343.36 | American Family | $1,663.32 | USAA | $1,690.58 |
45219 | CINCINNATI | $3,477.52 | Liberty Mutual | $5,279.24 | Farmers | $4,641.51 | USAA | $1,713.89 | American Family | $1,879.84 |
44127 | CLEVELAND | $3,472.34 | Liberty Mutual | $5,411.26 | Farmers | $4,386.64 | USAA | $1,623.13 | American Family | $1,821.20 |
44103 | CLEVELAND | $3,469.12 | Liberty Mutual | $5,411.26 | Farmers | $4,241.90 | USAA | $1,623.13 | American Family | $1,841.35 |
43205 | COLUMBUS | $3,462.57 | Liberty Mutual | $5,580.27 | Progressive | $4,216.52 | USAA | $1,547.76 | American Family | $1,781.09 |
Columbus, Ohio has the most expensive ZIP code rate.
25 Least Expensive Zip Codes in Ohio | City | Average Annual Rate by Zip Codes | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
44883 | TIFFIN | $2,325.38 | Liberty Mutual | $3,357.16 | Nationwide | $2,831.42 | USAA | $1,301.36 | American Family | $1,360.24 |
45840 | FINDLAY | $2,340.63 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | USAA | $1,357.45 | American Family | $1,374.49 |
44861 | OLD FORT | $2,355.45 | Liberty Mutual | $3,357.16 | Farmers | $3,101.73 | USAA | $1,301.36 | American Family | $1,362.16 |
45816 | BENTON RIDGE | $2,360.76 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,272.61 | USAA | $1,357.45 |
44820 | BUCYRUS | $2,362.24 | Liberty Mutual | $3,357.16 | Progressive | $2,961.66 | American Family | $1,346.67 | USAA | $1,380.40 |
44830 | FOSTORIA | $2,366.68 | Liberty Mutual | $3,357.16 | Progressive | $2,942.53 | USAA | $1,301.36 | American Family | $1,332.01 |
43351 | UPPER SANDUSKY | $2,367.88 | Liberty Mutual | $3,357.16 | Farmers | $2,847.94 | American Family | $1,329.32 | USAA | $1,380.40 |
44809 | BASCOM | $2,376.36 | Liberty Mutual | $3,357.16 | Farmers | $3,205.79 | USAA | $1,301.36 | American Family | $1,317.91 |
43330 | KIRBY | $2,377.02 | Liberty Mutual | $3,357.16 | Farmers | $3,022.97 | American Family | $1,353.85 | USAA | $1,380.40 |
44845 | MELMORE | $2,377.03 | Liberty Mutual | $3,357.16 | Progressive | $3,100.88 | USAA | $1,301.36 | American Family | $1,329.07 |
45875 | OTTAWA | $2,380.80 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,363.80 | USAA | $1,380.40 |
44828 | FLAT ROCK | $2,385.20 | Liberty Mutual | $3,357.16 | Farmers | $3,134.66 | USAA | $1,301.36 | American Family | $1,362.08 |
44802 | ALVADA | $2,385.94 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,317.91 | USAA | $1,357.45 |
44817 | BLOOMDALE | $2,386.88 | Liberty Mutual | $3,357.16 | Nationwide | $3,032.81 | American Family | $1,291.40 | USAA | $1,357.45 |
44827 | CRESTLINE | $2,389.32 | Liberty Mutual | $3,357.16 | Allstate | $2,935.13 | American Family | $1,315.21 | USAA | $1,380.40 |
45891 | VAN WERT | $2,391.83 | Liberty Mutual | $3,639.93 | Nationwide | $2,910.25 | USAA | $1,380.40 | American Family | $1,434.97 |
43316 | CAREY | $2,393.94 | Liberty Mutual | $3,357.16 | Farmers | $2,996.09 | American Family | $1,353.85 | USAA | $1,380.40 |
45815 | BELMORE | $2,396.47 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,276.62 | USAA | $1,380.40 |
44853 | NEW RIEGEL | $2,396.49 | Liberty Mutual | $3,357.16 | Farmers | $3,084.43 | USAA | $1,301.36 | American Family | $1,385.92 |
45877 | PANDORA | $2,397.00 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,317.31 | USAA | $1,380.40 |
44844 | MC CUTCHENVILLE | $2,404.82 | Liberty Mutual | $3,357.16 | Progressive | $3,045.60 | American Family | $1,329.07 | USAA | $1,380.40 |
45889 | VAN BUREN | $2,406.02 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,272.61 | USAA | $1,357.45 |
44836 | GREEN SPRINGS | $2,408.82 | Liberty Mutual | $3,357.16 | Farmers | $3,170.31 | USAA | $1,301.36 | American Family | $1,362.16 |
43323 | HARPSTER | $2,409.21 | Liberty Mutual | $3,357.16 | Farmers | $3,026.73 | American Family | $1,329.32 | USAA | $1,380.40 |
44854 | NEW WASHINGTON | $2,409.32 | Liberty Mutual | $3,357.16 | Farmers | $3,064.02 | American Family | $1,373.19 | USAA | $1,380.40 |
As you can see, the rates vary depending on the location.
10 Most Expensive Cities in Ohio | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Youngstown | $3,471.04 | Liberty Mutual | $5,116.26 | Farmers | $4,491.06 | American Family | $1,720.93 | USAA | $1,834.62 |
Toledo | $3,462.84 | Liberty Mutual | $5,528.64 | Farmers | $4,373.06 | USAA | $1,682.66 | American Family | $1,747.29 |
Blacklick Estates | $3,449.06 | Liberty Mutual | $5,580.27 | Progressive | $4,254.54 | American Family | $1,696.72 | USAA | $1,699.83 |
Bexley | $3,433.05 | Liberty Mutual | $5,580.27 | Travelers | $4,212.62 | USAA | $1,705.29 | American Family | $1,776.08 |
Beachwood | $3,397.39 | Liberty Mutual | $5,411.26 | Farmers | $4,311.60 | USAA | $1,623.13 | American Family | $1,633.38 |
Ottawa Hills | $3,396.30 | Liberty Mutual | $5,604.95 | Nationwide | $4,141.77 | USAA | $1,632.21 | American Family | $1,664.03 |
Cleveland | $3,395.66 | Liberty Mutual | $5,411.26 | Farmers | $4,164.61 | USAA | $1,622.29 | American Family | $1,765.02 |
Columbus | $3,340.94 | Liberty Mutual | $5,580.27 | Travelers | $4,153.84 | USAA | $1,551.12 | American Family | $1,683.71 |
Bridgetown | $3,314.15 | Liberty Mutual | $5,279.24 | Progressive | $4,179.06 | USAA | $1,710.83 | American Family | $1,823.10 |
Cincinnati | $3,303.69 | Liberty Mutual | $5,126.55 | Progressive | $4,086.64 | USAA | $1,617.73 | American Family | $1,784.34 |
Youngstown City has the most expensive rates. Let’s see which cities have the cheapest rates.
10 Least Expensive Cities in Ohio | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Bettsville | $2,325.38 | Liberty Mutual | $3,357.16 | Nationwide | $2,831.42 | USAA | $1,301.36 | American Family | $1,360.24 |
Findlay | $2,340.63 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | USAA | $1,357.45 | American Family | $1,374.49 |
Old Fort | $2,355.45 | Liberty Mutual | $3,357.16 | Farmers | $3,101.73 | USAA | $1,301.36 | American Family | $1,362.16 |
Benton Ridge | $2,360.75 | Liberty Mutual | $3,357.16 | Nationwide | $2,970.73 | American Family | $1,272.61 | USAA | $1,357.45 |
Bucyrus | $2,362.24 | Liberty Mutual | $3,357.16 | Progressive | $2,961.66 | American Family | $1,346.67 | USAA | $1,380.40 |
Fostoria | $2,366.68 | Liberty Mutual | $3,357.16 | Progressive | $2,942.53 | USAA | $1,301.36 | American Family | $1,332.01 |
Upper Sandusky | $2,367.88 | Liberty Mutual | $3,357.16 | Farmers | $2,847.94 | American Family | $1,329.32 | USAA | $1,380.40 |
Bascom | $2,376.36 | Liberty Mutual | $3,357.16 | Farmers | $3,205.79 | USAA | $1,301.36 | American Family | $1,317.91 |
Kirby | $2,377.02 | Liberty Mutual | $3,357.16 | Farmers | $3,022.97 | American Family | $1,353.85 | USAA | $1,380.40 |
Melmore | $2,377.03 | Liberty Mutual | $3,357.16 | Progressive | $3,100.88 | USAA | $1,301.36 | American Family | $1,329.07 |
With the many auto insurance companies and coverage options available, it’s easy to feel overwhelmed.
Don’t worry. We’ve compiled data to help you make the right decision: company ratings and reviews, credit histories, and complaint ratios.
Everything you need is here. So, let’s get going.
AM Best assigns financial ratings to insurance companies. A good score means they’re likely to stay solvent and be able to pay customers’ claims. Check out these financial ratings for the ten largest auto insurance providers in Ohio.
Company | A.M. Rating | Direct Premiums | Loss Ratio | Market Share |
---|---|---|---|---|
State Farm Group | A++ | $1,316,297 | 64.59% | 19.69% |
Allstate Insurance Group | A+ | $687,527 | 51.79% | 10.29% |
American Family Insurance Group | A | $176,153 | 57.43% | 2.64% |
Erie Insurance Group | A+ | $222,863 | 65.38% | 3.33% |
Geico | A++ | $466,535 | 65.43% | 6.98% |
Grange Mutual Casualty Group | A | $344,399 | 60.74% | 5.15% |
Liberty Mutual Group | A | $315,308 | 58.71% | 4.72% |
Nationwide Corp Group | A+ | $536,768 | 60.88% | 8.03% |
Progressive Group | A+ | $903,179 | 61.44% | 13.51% |
USAA Group | A++ | $198,016 | 69.89% | 2.96% |
The J.D. Power U.S. Auto Insurance Study measured several factors in customer satisfaction: interaction, policy offerings and information, price, the billing process, and claims. You’ll notice that Auto-Owners Insurance, COUNTRY Financial, Cincinnati Insurance, and Erie Insurance are among the top four companies that earned five of their “power circles.”
When a consumer is unhappy with an insurer, they can file a complaint. This feedback is part of a company’s complaint ratio, which is the number of complaints a company receives per one million dollars of business.
Company | 2013 Written Premiums | Market Share (%) | 2013 Complaint Ratio |
---|---|---|---|
Central Mutual | $26,440,517 | 0.49 | 0.04 |
State Auto | 69,644,140 | 1.28 | 0.07 |
Motorists Mutual | 88,632,756 | 1.63 | 0.11 |
Cincinnati Insurance | 128,477,590 | 2.36 | 0.12 |
Travelers | 42,467,217 | 0.78 | 0.12 |
Western Reserve | 40,102,403 | 0.74 | 0.12 |
Auto-Owners | 30,341,579 | 0.56 | 0.13 |
American family | 103,200,599 | 1.89 | 0.15 |
Nationwide | 454,751,466 | 8.35 | 0.15 |
Westfield | 148,615,095 | 2.73 | 0.16 |
Ohio Mutual | 37,139,756 | 0.68 | 0.16 |
Erie | 151,364,563 | 2.78 | 0.18 |
State Farm | 1,029,509,479 | 18.9 | 0.19 |
Safeco | 109,992,905 | 2.02 | 0.19 |
If you’re unhappy with an insurer in Ohio, you can file a complaint.
These are the best rates compared to the state average for top Ohio auto insurance companies.
Company | Average | Compared to State Average | Percentage |
---|---|---|---|
Allstate F&C | $3,197.22 | $368.05 | 11.51% |
American Family Mutual | $1,515.17 | -$1,314.00 | -86.72% |
Farmers Ins of Columbus | $3,423.01 | $593.85 | 17.35% |
Geico Cas | $1,867.18 | -$961.98 | -51.52% |
Safeco Ins Co of IL | $4,429.74 | $1,600.57 | 36.13% |
Nationwide Mutual | $3,300.89 | $471.73 | 14.29% |
Progressive Specialty | $3,436.96 | $607.79 | 17.68% |
State Farm Mutual Auto | $2,507.87 | -$321.30 | -12.81% |
Discover Prop & Cas Ins Co | $3,135.16 | $306.00 | 9.76% |
USAA | $1,478.46 | -$1,350.71 | -91.36% |
Group | Commute and Annual Mileage | Annual Average |
---|---|---|
Liberty Mutual | 10 miles commute. 6000 annual mileage. | $4,429.74 |
Liberty Mutual | 25 miles commute. 12000 annual mileage. | $4,429.74 |
Progressive | 10 miles commute. 6000 annual mileage. | $3,436.96 |
Progressive | 25 miles commute. 12000 annual mileage. | $3,436.96 |
Farmers | 10 miles commute. 6000 annual mileage. | $3,423.01 |
Farmers | 25 miles commute. 12000 annual mileage. | $3,423.01 |
Nationwide | 10 miles commute. 6000 annual mileage. | $3,300.89 |
Nationwide | 25 miles commute. 12000 annual mileage. | $3,300.89 |
Allstate | 10 miles commute. 6000 annual mileage. | $3,197.22 |
Allstate | 25 miles commute. 12000 annual mileage. | $3,197.22 |
Travelers | 10 miles commute. 6000 annual mileage. | $3,135.16 |
Travelers | 25 miles commute. 12000 annual mileage. | $3,135.16 |
State Farm | 25 miles commute. 12000 annual mileage. | $2,569.94 |
State Farm | 10 miles commute. 6000 annual mileage. | $2,445.81 |
Geico | 25 miles commute. 12000 annual mileage. | $1,899.95 |
Geico | 10 miles commute. 6000 annual mileage. | $1,834.42 |
USAA | 25 miles commute. 12000 annual mileage. | $1,534.83 |
American Family | 25 miles commute. 12000 annual mileage. | $1,533.50 |
American Family | 10 miles commute. 6000 annual mileage. | $1,496.84 |
USAA | 10 miles commute. 6000 annual mileage. | $1,422.09 |
Group | Coverage Type | Annual Average |
---|---|---|
Liberty Mutual | High | $4,573.32 |
Liberty Mutual | Medium | $4,451.75 |
Liberty Mutual | Low | $4,264.14 |
Farmers | High | $3,655.55 |
Nationwide | Low | $3,647.54 |
Progressive | High | $3,597.09 |
Progressive | Medium | $3,408.32 |
Farmers | Medium | $3,370.12 |
Allstate | High | $3,308.32 |
Progressive | Low | $3,305.47 |
Farmers | Low | $3,243.37 |
Nationwide | Medium | $3,199.58 |
Allstate | Medium | $3,190.74 |
Travelers | High | $3,178.51 |
Travelers | Medium | $3,176.78 |
Allstate | Low | $3,092.59 |
Nationwide | High | $3,055.56 |
Travelers | Low | $3,050.20 |
State Farm | High | $2,623.40 |
State Farm | Medium | $2,515.42 |
State Farm | Low | $2,384.79 |
Geico | High | $1,935.16 |
Geico | Medium | $1,858.73 |
Geico | Low | $1,807.66 |
USAA | High | $1,544.99 |
American Family | High | $1,530.18 |
American Family | Medium | $1,526.68 |
American Family | Low | $1,488.65 |
USAA | Medium | $1,477.00 |
USAA | Low | $1,413.38 |
Auto insurance companies will usually examine your credit score to determine the rates they will offer you. Drivers who have good credit will often get better rates.
Group | Credit History | Annual Average |
---|---|---|
Liberty Mutual | Poor | $6,349.68 |
Allstate | Poor | $4,109.54 |
Nationwide | Poor | $3,983.93 |
Liberty Mutual | Fair | $3,890.18 |
Farmers | Poor | $3,877.82 |
Progressive | Poor | $3,860.18 |
State Farm | Poor | $3,573.32 |
Travelers | Poor | $3,505.29 |
Progressive | Fair | $3,335.09 |
Farmers | Fair | $3,273.78 |
Nationwide | Fair | $3,209.33 |
Farmers | Good | $3,117.43 |
Progressive | Good | $3,115.60 |
Travelers | Fair | $3,050.60 |
Liberty Mutual | Good | $3,049.35 |
Allstate | Fair | $2,987.92 |
Travelers | Good | $2,849.59 |
Nationwide | Good | $2,709.43 |
Allstate | Good | $2,494.19 |
Geico | Poor | $2,239.10 |
State Farm | Fair | $2,208.94 |
American Family | Poor | $2,010.87 |
USAA | Poor | $1,919.04 |
Geico | Fair | $1,867.18 |
State Farm | Good | $1,741.35 |
Geico | Good | $1,495.27 |
American Family | Fair | $1,372.30 |
USAA | Fair | $1,358.48 |
American Family | Good | $1,162.34 |
USAA | Good | $1,157.84 |
The average Ohioan has a credit score of 678, they have around three credit cards in their name, and a balance of $5,843. The credit score is close to the 2017 national credit score of 675.
Your credit score is crucial in determining your auto insurance rates.
Next, let’s see how violations affect insurance rates.
Here you’ll find the top carriers’ rates in Ohio for certain driving penalties:
Group | Driving Record | Annual Average |
---|---|---|
Liberty Mutual | With 1 DUI | $4,880.34 |
Liberty Mutual | With 1 accident | $4,775.12 |
Travelers | With 1 DUI | $4,539.26 |
Liberty Mutual | With 1 speeding violation | $4,341.01 |
Nationwide | With 1 DUI | $4,269.79 |
Progressive | With 1 accident | $4,028.09 |
Allstate | With 1 DUI | $3,808.65 |
Liberty Mutual | Clean record | $3,722.47 |
Farmers | With 1 speeding violation | $3,688.92 |
Farmers | With 1 accident | $3,634.83 |
Progressive | With 1 speeding violation | $3,599.93 |
Farmers | With 1 DUI | $3,544.94 |
Nationwide | With 1 accident | $3,364.88 |
Allstate | With 1 accident | $3,250.76 |
Progressive | With 1 DUI | $3,156.21 |
Allstate | With 1 speeding violation | $3,040.34 |
Travelers | With 1 accident | $3,009.00 |
Progressive | Clean record | $2,963.60 |
Nationwide | With 1 speeding violation | $2,924.39 |
Farmers | Clean record | $2,823.36 |
State Farm | With 1 accident | $2,730.70 |
Allstate | Clean record | $2,689.12 |
Travelers | With 1 speeding violation | $2,683.62 |
Geico | With 1 DUI | $2,645.09 |
Nationwide | Clean record | $2,644.52 |
State Farm | With 1 DUI | $2,507.87 |
State Farm | With 1 speeding violation | $2,507.87 |
Travelers | Clean record | $2,308.77 |
State Farm | Clean record | $2,285.04 |
USAA | With 1 DUI | $1,999.49 |
Geico | With 1 accident | $1,828.67 |
Geico | With 1 speeding violation | $1,725.85 |
American Family | With 1 DUI | $1,536.30 |
American Family | With 1 accident | $1,536.30 |
American Family | With 1 speeding violation | $1,536.30 |
USAA | With 1 accident | $1,521.70 |
American Family | Clean record | $1,451.77 |
Geico | Clean record | $1,269.11 |
USAA | With 1 speeding violation | $1,257.56 |
USAA | Clean record | $1,135.07 |
The difference between a clean record and one with a penalty can be almost as much as $1,000, so it’s best to drive safely and take care behind the wheel to keep your rates low.
